-
USE All Share 2,512.36 11 Nov
-
Session n/a change of the index
-
Since 1 January n/a as given by the source
-
Traded that day 29.09 M UGX ≈ 7,209 $ · 37 % on Stanbic Bank Uganda
The USE All Share closed at 2,512.36 points on 11 Nov 2026 (n/a).
Data by MansaAPI · close of 11 Nov 2026 · end of day, not live
USE All Share
Points · sessions received by Syli Atlas
Session of 11 Nov 2026
24 listed securities
Up0
Unchanged0
Down0
Without trade24
Listed securities
| Company | Code | Close (UGX) | Daily change | Volume | Value traded |
|---|---|---|---|---|---|
| Stanbic Bank Uganda | SBU | 97.01 | n/a | 110,000 | 10.67 M UGX |
| Bank of Baroda Uganda | BOBU | 102 | n/a | 98,612 | 10.06 M UGX |
| AIRTEL UGANDA LIMITED | AIRTEL_UGANDA | 186.88 | n/a | 16,270 | 3.04 M UGX |
| National Insurance Corporation | NIC | 25 | n/a | 75,000 | 1.88 M UGX |
| QUALITY CHEMICAL INDUSTRIES LIMITED | QCIL | 170.95 | n/a | 10,506 | 1.80 M UGX |
| MTN UGANDA LIMITED | MTNU | 455 | n/a | 3,554 | 1.62 M UGX |
| DEVELOPMENT FINANCE COMPANY OF UGANDA LTD | DFCU | 346 | n/a | 100 | 34.60 k UGX |
| British American Tobacco Uganda no trade | BATU | 11,500 | n/a | 0 | 0 UGX |
| Centum Investment Company Ltd no trade | CENT | 519.66 | n/a | 0 | 0 UGX |
| East African Breweries Limited no trade | EABL | 8,529.30 | n/a | 0 | 0 UGX |
| Equity Bank Limited no trade | EBL | 3,127.41 | n/a | 0 | 0 UGX |
| FXD/07/2019/15 no trade | FXD_07_2019_15 | 0.26 | n/a | 0 | 0 UGX |
| FXD 12/2013/15 no trade | FXD_12_2013_15 | 135.75 | n/a | 0 | 0 UGX |
| FXD 2/2015/15 no trade | FXD_2_2015_15 | 139.35 | n/a | 0 | 0 UGX |
| JHL no trade | JHL | 12,778.16 | n/a | 0 | 0 UGX |
| Kenya Airways no trade | KA | 177.54 | n/a | 0 | 0 UGX |
| KCB Group no trade | KCB | 2,827.31 | n/a | 0 | 0 UGX |
| Nation Media Group no trade | NMG | 442.26 | n/a | 0 | 0 UGX |
| New Vision Printing and Publishing Company Ltd no trade | NVL | 145 | n/a | 0 | 0 UGX |
| PLAT/FXD/01/26/3 no trade | PLAT_FXD_01_26_3 | 24.59 | n/a | 0 | 0 UGX |
Sorted by value traded · value = close × volume, computed by Syli Atlas
Cite this page
Syli Atlas, « USE », Data by MansaAPI · close of 11 Nov 2026 · end of day, not live. https://syliatlas.com/en/stock-exchanges/use
Information, not investment advice.