Exchange-traded funds
Funds exposed to Africa
12 funds are listed in Africa in our data. On 11 Nov 2026, they traded 35.00 M NGN in all.
Data by MansaAPI · close of 11 Nov 2026 · end of day, not live
| Fund | Exchange | Issuer | Close | Daily change | Volume | Value traded |
|---|---|---|---|---|---|---|
| Stanbic IBTC ETF 30 | NGX | Stanbic IBTC Asset Management | 1,039 | ▲ +7.89 % | 12,551 | 13.04 M NGN |
| Vetiva Consumer Goods ETF | NGX | Vetiva Fund Managers | 41.75 | ▼ −0.60 % | 160,927 | 6.72 M NGN |
| NewGold ETF physical gold | NGX | ABSA/NewGold | 78,697 | ▲ +3.55 % | 70 | 5.51 M NGN |
| Greenwich Alpha ETF | NGX | Greenwich Trust | 686 | ▼ −4.46 % | 4,872 | 3.34 M NGN |
| Vetiva Griffin 30 ETF | NGX | Vetiva Fund Managers | 95.99 | ▼ −0.53 % | 19,127 | 1.84 M NGN |
| Lotus Halal Equity ETF sharia | NGX | Lotus Capital | 121.98 | ▼ −6.88 % | 13,007 | 1.59 M NGN |
| SIAML Pension ETF 40 | NGX | Stanbic IBTC Asset Management Limited | 1,805 | ▲ +0.56 % | 673 | 1.21 M NGN |
| Vetiva Banking ETF | NGX | Vetiva Fund Managers | 26.10 | ▼ −3.33 % | 29,910 | 780.7 k NGN |
| Vetiva S&P Nigeria Sovereign Bond ETF government bonds | NGX | Vetiva Fund Managers | 199.99 | ▲ +0.01 % | 2,742 | 548.4 k NGN |
| Meristem Value ETF | NGX | Meristem Wealth Management | 130 | ▼ −6.00 % | 1,600 | 208.0 k NGN |
| Vetiva Industrial ETF | NGX | Vetiva Fund Managers | 112.45 | ▲ +0.42 % | 1,643 | 184.8 k NGN |
| Meristem Growth ETF | NGX | Meristem Wealth Management | 117 | ▼ −1.68 % | 295 | 34.52 k NGN |
Sorted by value traded · prices in the currency of the exchange
Funds listed outside Africa
Funds listed in New York, London or Paris that invest in African companies will be added from their issuers' pages, the only source of their figures.
Information, not investment advice. A fund « Africa » can be concentrated on a few countries: check its holdings with the issuer.