-
DSE All Share Index 4,345.72 11 Nov
-
Session ▼ −0.09 % change of the index
-
Since 1 January n/a as given by the source
-
Traded that day 11.45 bn TZS ≈ 4.3 M$ · 80 % on Vodacom Tanzania PLC
The DSE All Share Index closed at 4,345.72 points on 11 Nov 2026 (▼ −0.09 %).
Data by MansaAPI · close of 11 Nov 2026 · end of day, not live
DSE All Share Index
Points · sessions received by Syli Atlas
Session of 11 Nov 2026
26 listed securities
Up7
Unchanged8
Down11
Without trade0
Biggest rises
Securities traded that day
- 1 Dar es Salaam Stock Exchange PLC DSE ▲ +3.56 %
- 2 Maendeleo Bank PLC MBP ▲ +2.63 %
- 3 Precision Air Services PLC PAL ▲ +1.72 %
- 4 KCB Group PLC KCB ▲ +1.49 %
- 5 Tanzania Breweries Limited TBL ▲ +1.03 %
Biggest falls
Securities traded that day
- 1 Mwalimu Commercial Bank PLC MCB ▼ −2.99 %
- 2 TOL Gases Limited TOL ▼ −2.96 %
- 3 Mkombozi Commercial Bank PLC MKCB ▼ −2.35 %
- 4 SWISSPORT Tanzania PLC SWIS ▼ −1.57 %
- 5 Nico Holdings Limited NICO ▼ −1.47 %
Listed securities
| Company | Code | Close (TZS) | Daily change | Volume | Value traded |
|---|---|---|---|---|---|
| Vodacom Tanzania PLC | VODA | 1,280 | ▼ −0.78 % | 7,151,198 | 9.15 bn TZS |
| CRDB Bank PLC | CRDB | 2,790 | ▼ −0.36 % | 419,167 | 1.17 bn TZS |
| NMB Bank PLC | NMB | 1,770 | ▼ −1.13 % | 542,059 | 959.4 M TZS |
| Nico Holdings Limited | NICO | 3,390 | ▼ −1.47 % | 16,521 | 56.01 M TZS |
| Tanzania Cigarette Company Limited | TCC | 14,000 | ▲ +0.21 % | 1,458 | 20.41 M TZS |
| Tanzania Breweries Limited | TBL | 9,730 | ▲ +1.03 % | 1,878 | 18.27 M TZS |
| Mkombozi Commercial Bank PLC | MKCB | 3,400 | ▼ −2.35 % | 4,534 | 15.42 M TZS |
| Tanzania Portland Cement Company PLC | TPCC | 5,650 | ▼ −0.88 % | 2,304 | 13.02 M TZS |
| KCB Group PLC | KCB | 2,020 | ▲ +1.49 % | 6,275 | 12.68 M TZS |
| Maendeleo Bank PLC | MBP | 1,900 | ▲ +2.63 % | 3,686 | 7.00 M TZS |
| Mwalimu Commercial Bank PLC | MCB | 335 | ▼ −2.99 % | 16,269 | 5.45 M TZS |
| TOL Gases Limited | TOL | 1,350 | ▼ −2.96 % | 3,154 | 4.26 M TZS |
| Dar es Salaam Stock Exchange PLC | DSE | 6,180 | ▲ +3.56 % | 594 | 3.67 M TZS |
| DCB Commercial Bank PLC | DCB | 375 | ▼ −1.33 % | 9,284 | 3.48 M TZS |
| SWISSPORT Tanzania PLC | SWIS | 2,540 | ▼ −1.57 % | 918 | 2.33 M TZS |
| Precision Air Services PLC | PAL | 290 | ▲ +1.72 % | 1,923 | 557.7 k TZS |
| East African Breweries Limited | EABL | 5,530 | ▲ +0.18 % | n/a | n/a |
| JATU Limited | JATU | 175 | ■ 0.00 % | n/a | n/a |
| Jubilee Holdings Limited | JHL | 8,700 | ■ 0.00 % | n/a | n/a |
| Kenya Airways Limited | KA | 115 | ■ 0.00 % | n/a | n/a |
Sorted by value traded · value = close × volume, computed by Syli Atlas
Cite this page
Syli Atlas, « DSE », Data by MansaAPI · close of 11 Nov 2026 · end of day, not live. https://syliatlas.com/en/stock-exchanges/dse
Information, not investment advice.