-
GSE Composite Index 13,944 11 Nov
-
Session ▼ −0.47 % change of the index
-
Since 1 January +59.0 % as given by the source
-
Traded that day 2.94 M GHS ≈ 251 k$ · 39 % on GCB Bank Limited
The GSE Composite Index closed at 13,944 points on 11 Nov 2026 (▼ −0.47 %). Since 1 January: +59.0 %, according to MansaAPI.
Data by MansaAPI · close of 11 Nov 2026 · end of day, not live
GSE Composite Index
Points · sessions received by Syli Atlas
Session of 11 Nov 2026
40 listed securities
Up5
Unchanged28
Down5
Without trade2
Biggest rises
Securities traded that day
- 1 SIC Insurance Company Limited SIC ▲ +9.96 %
- 2 AngloGold Ashanti Depositary Shares AADS ▲ +9.52 %
- 3 Digicut Production & Advertising DIGICUT ▲ +9.09 %
- 4 Cocoa Processing Company Limited CPC ▲ +8.62 %
- 5 MTN Ghana MTNGH ▲ +0.92 %
Biggest falls
Securities traded that day
- 1 Kasapreko Plc KASA ▼ −6.86 %
- 2 Ecobank Transnational Incorporated ETI ▼ −0.76 %
- 3 Societe Generale Ghana Limited SOGEGH ▼ −0.65 %
- 4 GCB Bank Limited GCB ▼ −0.11 %
- 5 NewGold ETF GLD ▼ −0.00 %
Listed securities
| Company | Code | Close (GHS) | Daily change | Volume | Value traded |
|---|---|---|---|---|---|
| GCB Bank Limited | GCB | 37.88 | ▼ −0.11 % | 30,442 | 1.15 M GHS |
| MTN Ghana | MTNGH | 6.61 | ▲ +0.92 % | 163,430 | 1.08 M GHS |
| Kasapreko Plc | KASA | 1.63 | ▼ −6.86 % | 159,039 | 259.2 k GHS |
| Ghana Oil Company Limited | GOIL | 5.20 | ■ 0.00 % | 17,322 | 90.07 k GHS |
| CalBank Plc | CAL | 0.75 | ■ 0.00 % | 100,150 | 75.11 k GHS |
| Ecobank Ghana Limited | EGH | 36.65 | ■ 0.00 % | 1,956 | 71.69 k GHS |
| SIC Insurance Company Limited | SIC | 4.97 | ▲ +9.96 % | 11,388 | 56.60 k GHS |
| Ecobank Transnational Incorporated | ETI | 1.30 | ▼ −0.76 % | 33,370 | 43.38 k GHS |
| Societe Generale Ghana Limited | SOGEGH | 4.60 | ▼ −0.65 % | 5,369 | 24.70 k GHS |
| Enterprise Group Limited | EGL | 8.47 | ■ 0.00 % | 2,321 | 19.66 k GHS |
| Access Bank Ghana | ACCESS | 20.79 | ■ 0.00 % | 901 | 18.73 k GHS |
| Intravenous Infusions Limited | IIL | 0.50 | ■ 0.00 % | 30,044 | 15.02 k GHS |
| Guinness Ghana Breweries Limited | GGBL | 10.66 | ■ 0.00 % | 819 | 8,731 GHS |
| ZEN Petroleum Holdings | ZEN | 9.01 | ■ 0.00 % | 685 | 6,172 GHS |
| Fan Milk Plc | FML | 13 | ■ 0.00 % | 372 | 4,836 GHS |
| Clydestone Ghana Limited | CLYD | 3.59 | ■ 0.00 % | 1,144 | 4,107 GHS |
| Republic Bank Ghana Limited | RBGH | 4 | ■ 0.00 % | 667 | 2,668 GHS |
| Cocoa Processing Company Limited | CPC | 0.63 | ▲ +8.62 % | 4,000 | 2,520 GHS |
| Digicut Production & Advertising | DIGICUT | 0.36 | ▲ +9.09 % | 6,001 | 2,160 GHS |
| Unilever Ghana Limited | UNIL | 43 | ■ 0.00 % | 35 | 1,505 GHS |
Sorted by value traded · value = close × volume, computed by Syli Atlas
Cite this page
Syli Atlas, « GSE », Data by MansaAPI · close of 11 Nov 2026 · end of day, not live. https://syliatlas.com/en/stock-exchanges/gse
Information, not investment advice.