-
RSE All Share 267.92 11 Nov
-
Session ■ 0.00 % change of the index
-
Since 1 January n/a as given by the source
-
Traded that day 0 RWF ≈ 0.0 $
The RSE All Share closed at 267.92 points on 11 Nov 2026 (■ 0.00 %).
Data by MansaAPI · close of 11 Nov 2026 · end of day, not live
RSE All Share
Points · sessions received by Syli Atlas
Session of 11 Nov 2026
10 listed securities
Up0
Unchanged10
Down0
Without trade0
Listed securities
| Company | Code | Close (RWF) | Daily change | Volume | Value traded |
|---|---|---|---|---|---|
| BRALIRWA PLC | BLR | 571 | ■ 0.00 % | 0 | 0 RWF |
| Bank of Kigali Group PLC | BOK | 701 | ■ 0.00 % | 0 | 0 RWF |
| CIMERWA PLC | CMR | 168 | ■ 0.00 % | 0 | 0 RWF |
| Equity Bank Group PLC | EQTY | 900 | ■ 0.00 % | 0 | 0 RWF |
| I&M Bank Rwanda PLC | IMR | 120 | ■ 0.00 % | 0 | 0 RWF |
| Kenya Commercial Bank PLC | KCB | 500 | ■ 0.00 % | 0 | 0 RWF |
| MTN Rwanda PLC | MTNR | 210 | ■ 0.00 % | 0 | 0 RWF |
| Nation Media Group PLC | NMG | 1,200 | ■ 0.00 % | 0 | 0 RWF |
| RH Bophelo PLC | RHB | 526 | ■ 0.00 % | 0 | 0 RWF |
| Uchumi Supermarket PLC | USL | 104 | ■ 0.00 % | 0 | 0 RWF |
Sorted by value traded · value = close × volume, computed by Syli Atlas
Cite this page
Syli Atlas, « RSE », Data by MansaAPI · close of 11 Nov 2026 · end of day, not live. https://syliatlas.com/en/stock-exchanges/rse
Information, not investment advice.