-
BRVM Composite 512.81 11 Nov
-
Session ▼ −1.74 % change of the index
-
Since 1 January +48.3 % as given by the source
-
Traded that day 1.94 bn XOF ≈ 3.3 M$ · 56 % on Sonatel Senegal
The BRVM Composite closed at 512.81 points on 11 Nov 2026 (▼ −1.74 %). Since 1 January: +48.3 %, according to MansaAPI.
Data by MansaAPI · close of 11 Nov 2026 · end of day, not live
BRVM Composite
Points · sessions received by Syli Atlas
Session of 11 Nov 2026
48 listed securities
Up13
Unchanged8
Down25
Without trade2
Biggest rises
Securities traded that day
- 1 Tractafric Motors Côte d’Ivoire PRSC ▲ +5.12 %
- 2 Bollore Transport & Logistics SDSC ▲ +4.21 %
- 3 Sucrivoire Côte d’Ivoire SCRC ▲ +3.45 %
- 4 Ecobank Côte d’Ivoire ECOC ▲ +2.16 %
- 5 Sode Côte d’Ivoire SDCC ▲ +1.99 %
Biggest falls
Securities traded that day
- 1 Air Liquide Côte d’Ivoire SIVC ▼ −5.56 %
- 2 Oragroup Togo ORGT ▼ −5.47 %
- 3 Orange Côte d’Ivoire ORAC ▼ −4.76 %
- 4 Filtisac Côte d’Ivoire FTSC ▼ −4.13 %
- 5 Coris Bank International CBIBF ▼ −3.73 %
Listed securities
| Company | Code | Close (XOF) | Daily change | Volume | Value traded |
|---|---|---|---|---|---|
| Sonatel Senegal | SNTS | 4,000 | ▼ −3.61 % | 270,403 | 1.08 bn XOF |
| SGB Côte d’Ivoire | SGBC | 38,900 | ▼ −0.26 % | 2,721 | 105.8 M XOF |
| Bank of Africa - Côte d’Ivoire | BOAC | 11,940 | ▼ −0.25 % | 5,836 | 69.68 M XOF |
| Societe Ivoirienne de Banque | SIBC | 8,800 | ■ 0.00 % | 6,283 | 55.29 M XOF |
| Ecobank Transnational Inc | ETIT | 60 | ▲ +1.69 % | 765,580 | 45.93 M XOF |
| Orange Côte d’Ivoire | ORAC | 20,000 | ▼ −4.76 % | 2,197 | 43.94 M XOF |
| Palm Côte d’Ivoire | PALC | 7,595 | ▼ −0.07 % | 5,782 | 43.91 M XOF |
| Bank of Africa - Senegal | BOAS | 8,240 | ▼ −0.48 % | 5,142 | 42.37 M XOF |
| Bridge Bank Group Côte d’Ivoire | BBGC | 9,480 | ▼ −0.73 % | 4,021 | 38.12 M XOF |
| CIE Côte d’Ivoire | CIEC | 4,950 | ■ 0.00 % | 6,920 | 34.25 M XOF |
| Bollore Transport & Logistics | SDSC | 2,845 | ▲ +4.21 % | 10,419 | 29.64 M XOF |
| Coris Bank International | CBIBF | 31,000 | ▼ −3.73 % | 931 | 28.86 M XOF |
| Nsia Banque Côte d’Ivoire | NSBC | 17,250 | ▼ −0.75 % | 1,637 | 28.24 M XOF |
| BIIC Bénin | BICB | 7,860 | ▼ −1.50 % | 3,425 | 26.92 M XOF |
| Bank of Africa - Benin | BOAB | 9,200 | ▼ −1.71 % | 2,694 | 24.78 M XOF |
| Solibra Côte d’Ivoire | SLBC | 40,000 | ■ 0.00 % | 550 | 22.00 M XOF |
| Total Côte d’Ivoire | TTLC | 3,030 | ■ 0.00 % | 7,127 | 21.59 M XOF |
| Sucrivoire Côte d’Ivoire | SCRC | 1,650 | ▲ +3.45 % | 11,930 | 19.68 M XOF |
| Bank of Africa - Mali | BOAM | 5,700 | ▲ +0.09 % | 3,160 | 18.01 M XOF |
| Nestle Côte d’Ivoire | NTLC | 13,000 | ▼ −1.14 % | 1,175 | 15.28 M XOF |
Sorted by value traded · value = close × volume, computed by Syli Atlas
Cite this page
Syli Atlas, « BRVM », Data by MansaAPI · close of 11 Nov 2026 · end of day, not live. https://syliatlas.com/en/stock-exchanges/brvm
Information, not investment advice.