-
BRVM Composite 517.17 12 Nov
-
Session ▲ +0.85 % change of the index
-
Since 1 January +49.6 % as given by the source
-
Traded that day 1.22 bn XOF ≈ 2.1 M$ · 30 % on Sonatel Senegal
The BRVM Composite closed at 517.17 points on 12 Nov 2026 (▲ +0.85 %). Since 1 January: +49.6 %, according to MansaAPI.
Data by MansaAPI · close of 12 Nov 2026 · end of day, not live
BRVM Composite
Points · sessions received by Syli Atlas
Session of 12 Nov 2026
48 listed securities
Up15
Unchanged7
Down24
Without trade2
Biggest rises
Securities traded that day
- 1 Sicable Côte d’Ivoire CABC ▲ +7.18 %
- 2 Sonatel Senegal SNTS ▲ +4.75 %
- 3 Filtisac Côte d’Ivoire FTSC ▲ +4.00 %
- 4 Coris Bank International CBIBF ▲ +3.23 %
- 5 Air Liquide Côte d’Ivoire SIVC ▲ +2.94 %
Biggest falls
Securities traded that day
- 1 Tractafric Motors Côte d’Ivoire PRSC ▼ −6.97 %
- 2 Uniwax Côte d’Ivoire UNXC ▼ −3.52 %
- 3 BICI Côte d’Ivoire BICC ▼ −3.35 %
- 4 Onatel Burkina Faso ONTBF ▼ −3.17 %
- 5 Servair Abidjan Côte d’Ivoire ABJC ▼ −2.94 %
Listed securities
| Company | Code | Close (XOF) | Daily change | Volume | Value traded |
|---|---|---|---|---|---|
| Coris Bank International | CBIBF | 32,000 | ▲ +3.23 % | 437 | 13.98 M XOF |
| Nestle Côte d’Ivoire | NTLC | 13,130 | ▲ +1.00 % | 863 | 11.33 M XOF |
| Onatel Burkina Faso | ONTBF | 2,900 | ▼ −3.17 % | 3,849 | 11.16 M XOF |
| Saph Côte d’Ivoire | SPHC | 8,000 | ▲ +0.76 % | 1,260 | 10.08 M XOF |
| Total Senegal | TTLS | 3,695 | ▼ −0.14 % | 2,272 | 8.40 M XOF |
| Solibra Côte d’Ivoire | SLBC | 40,000 | ■ 0.00 % | 202 | 8.08 M XOF |
| Vivo Energy Côte d’Ivoire | SHEC | 2,100 | ▼ −0.94 % | 3,243 | 6.81 M XOF |
| Uniwax Côte d’Ivoire | UNXC | 1,920 | ▼ −3.52 % | 3,029 | 5.82 M XOF |
| Servair Abidjan Côte d’Ivoire | ABJC | 3,300 | ▼ −2.94 % | 1,637 | 5.40 M XOF |
| Total Côte d’Ivoire | TTLC | 3,015 | ▼ −0.50 % | 1,644 | 4.96 M XOF |
| Palm Côte d’Ivoire | PALC | 7,590 | ▼ −0.07 % | 635 | 4.82 M XOF |
| Sode Côte d’Ivoire | SDCC | 12,500 | ▼ −0.36 % | 314 | 3.92 M XOF |
| Sogb Côte d’Ivoire | SOGC | 7,650 | ▲ +0.66 % | 453 | 3.47 M XOF |
| Safca Côte d’Ivoire | SAFC | 3,695 | ▲ +0.96 % | 937 | 3.46 M XOF |
| Bank of Africa - Mali | BOAM | 5,700 | ■ 0.00 % | 536 | 3.06 M XOF |
| CFAO Motors Côte d’Ivoire | CFAC | 1,260 | ■ 0.00 % | 2,339 | 2.95 M XOF |
| Bank of Africa - Niger | BOAN | 4,920 | ▼ −1.40 % | 487 | 2.40 M XOF |
| NEI-CEDA Côte d’Ivoire | NEIC | 1,965 | ▼ −0.76 % | 1,161 | 2.28 M XOF |
| Filtisac Côte d’Ivoire | FTSC | 1,690 | ▲ +4.00 % | 1,193 | 2.02 M XOF |
| Bernabe Côte d’Ivoire | BNBC | 1,795 | ■ 0.00 % | 684 | 1.23 M XOF |
Sorted by value traded · value = close × volume, computed by Syli Atlas
Cite this page
Syli Atlas, « BRVM », Data by MansaAPI · close of 12 Nov 2026 · end of day, not live. https://syliatlas.com/en/stock-exchanges/brvm
Information, not investment advice.