-
NASI 240.58 12 Nov
-
Session ▲ +0.64 % change of the index
-
Since 1 January +28.9 % as given by the source
-
Traded that day 945.8 M KES ≈ 7.3 M$ · 31 % on Safaricom Plc
The NASI closed at 240.58 points on 12 Nov 2026 (▲ +0.64 %). Since 1 January: +28.9 %, according to MansaAPI.
Data by MansaAPI · close of 12 Nov 2026 · end of day, not live
NASI
Points · sessions received by Syli Atlas
Session of 11 Nov 2026
56 listed securities
Up24
Unchanged6
Down26
Without trade0
Biggest rises
Securities traded that day
- 1 Liberty Kenya Holdings Ltd LBTY ▲ +5.03 %
- 2 Unga Group Ltd UNGA ▲ +4.99 %
- 3 Africa Mega Agricorp AMAC ▲ +4.07 %
- 4 Nairobi Business Ventures Ltd NBV ▲ +3.73 %
- 5 Kakuzi Ltd KUKZ ▲ +2.69 %
Biggest falls
Securities traded that day
- 1 Shri Krishana Overseas Ltd SKL ▼ −9.82 %
- 2 Olympia Capital Holdings Ltd OCH ▼ −8.52 %
- 3 TPS Eastern Africa Serena Ltd TPSE ▼ −8.33 %
- 4 Limuru Tea Company Ltd LIMT ▼ −7.04 %
- 5 Car and General Kenya Ltd CGEN ▼ −3.61 %
Listed securities
| Company | Code | Close (KES) | Daily change | Volume | Value traded |
|---|---|---|---|---|---|
| Africa Mega Agricorp | AMAC | 320 | ▲ +4.07 % | 253 | 80.96 k KES |
| Unga Group Ltd | UNGA | 36.80 | ▲ +4.99 % | 1,893 | 69.66 k KES |
| Sameer Africa Plc | SMER | 16.90 | ▲ +0.90 % | 3,328 | 56.24 k KES |
| Flame Tree Group Holdings | FTGH | 2.05 | ■ 0.00 % | 26,224 | 53.76 k KES |
| Sanlam Allianz Holdings | SLAM | 9.98 | ▼ −0.20 % | 5,019 | 50.09 k KES |
| Kapchorua Tea Company Ltd | KAPC | 332.25 | ▲ +0.30 % | 128 | 42.53 k KES |
| Limuru Tea Company Ltd | LIMT | 515 | ▼ −7.04 % | 76 | 39.14 k KES |
| Longhorn Publishers Ltd | LKL | 2.45 | ▼ −2.78 % | 13,921 | 34.11 k KES |
| Crown Paints Kenya Ltd | CRWN | 61 | ▲ +1.24 % | 516 | 31.48 k KES |
| BOC Kenya Ltd | BOC | 185 | ▲ +1.37 % | 161 | 29.79 k KES |
| ScanGroup Ltd | SCAN | 1.93 | ▼ −1.53 % | 10,724 | 20.70 k KES |
| Express Kenya Ltd | XPRS | 7.12 | ▼ −0.84 % | 2,421 | 17.24 k KES |
| Kakuzi Ltd | KUKZ | 439 | ▲ +2.69 % | 33 | 14.49 k KES |
| Liberty Kenya Holdings Ltd | LBTY | 9.60 | ▲ +5.03 % | 1,087 | 10.44 k KES |
| Eaagads Ltd | EGAD | 27 | ▼ −1.10 % | 353 | 9,531 KES |
| Standard Group Ltd | SGL | 6.10 | ▲ +1.67 % | 346 | 2,111 KES |
Sorted by value traded · value = close × volume, computed by Syli Atlas
Cite this page
Syli Atlas, « NSE », Data by MansaAPI · close of 12 Nov 2026 · end of day, not live. https://syliatlas.com/en/stock-exchanges/nse
Information, not investment advice.