-
MASI 484,395.45 27 Oct · old
-
Session ▼ −0.01 % change of the index
-
Since 1 January n/a as given by the source
-
Traded that day 0 MWK ≈ 0.0 $
The MASI closed at 484,395.45 points on 27 Oct 2026 (▼ −0.01 %).
Data by MansaAPI · close of 27 Oct 2026 · end of day, not live
MASI
Points · sessions received by Syli Atlas
History being built
Every close is recorded from the first import on. The curve appears from the second session.
Session of 27 Oct 2026
17 listed securities
Listed securities
| Company | Code | Close (MWK) | Daily change | Volume | Value traded |
|---|---|---|---|---|---|
| Airtel Malawi old | AIRTEL | 101.26 | ▼ −0.03 % | n/a | n/a |
| Blantyre Hotels old | BHL | 17.52 | n/a | n/a | n/a |
| Continental Holdings old | CHL | 204.92 | ▼ −1.44 % | n/a | n/a |
| FDH Bank old | FDHB | 459.31 | ▼ −0.02 % | n/a | n/a |
| FMB Capital Holdings old | FMBCH | 1,786.29 | ▼ −0.03 % | n/a | n/a |
| ICON Properties old | ICON | 16.99 | ▼ −0.06 % | n/a | n/a |
| Illovo Sugar Malawi old | ILLOVO | 3,501.92 | n/a | n/a | n/a |
| MPICO old | MPICO | 19.61 | n/a | n/a | n/a |
| National Bank Of Malawi old | NBM | 8,899.98 | ▼ −0.71 % | n/a | n/a |
| NBS Bank old | NBS | 619.50 | ▼ −0.01 % | n/a | n/a |
| NICO Holdings old | NICO | 1,333.27 | ▼ −0.02 % | n/a | n/a |
| National Investment Trust old | NITL | 3,288.79 | n/a | n/a | n/a |
| Old Mutual old | OMU | 3,699.99 | n/a | n/a | n/a |
| Press Corporation old | PCL | 311.98 | ▼ −0.02 % | n/a | n/a |
| Standard Bank Malawi old | STANDARD | 3,889.78 | ▼ −0.03 % | n/a | n/a |
| Sunbird Tourism old | SUNBIRD | 3,399.94 | n/a | n/a | n/a |
| Telekom Networks Malawi old | TNM | 21.57 | ▼ −0.23 % | n/a | n/a |
Where these figures come from
- Used MansaAPI · market data aggregator
Flagged on this page: no session received since 27 Oct 2026
Method and sources →Cite this page
Syli Atlas, « MSE », Data by MansaAPI · close of 27 Oct 2026 · end of day, not live. https://syliatlas.com/en/stock-exchanges/mse
Information, not investment advice.