-
FTSE/JSE All Share (J203) 113,449.53 12 Nov
-
Session ▲ +2.06 % to check
-
Since 1 January −2.1 % as given by the source
-
Traded that day 11.46 bn ZAR ≈ 695 M$ · 6 % on MTN Group Ltd
The FTSE/JSE All Share (J203) closed at 113,449.53 points on 12 Nov 2026 (▲ +2.06 %). Since 1 January: −2.1 %, according to MansaAPI.
Data by MansaAPI · close of 12 Nov 2026 · end of day, not live
FTSE/JSE All Share (J203)
Points · sessions received by Syli Atlas
Session of 11 Nov 2026
431 listed securities
Biggest rises
Securities traded that day
- 1 Choppies Enterprises Limited CHP ▲ +18.57 %
- 2 Finbond Group FGL ▲ +15.56 %
- 3 Randgold & Exploration Co Ltd RNG ▲ +11.79 %
- 4 Stefanutti Stocks Holdings SSK ▲ +11.29 %
- 5 Calgro M3 Hldgs Ltd CGR ▲ +10.00 %
Biggest falls
Securities traded that day
- 1 Oando Plc OAO ▼ −22.22 %
- 2 Montauk Renewables MKR ▼ −18.81 %
- 3 ISA Holdings Limited ISA ▼ −9.43 %
- 4 Woolworths Holdings WHL ▼ −8.09 %
- 5 Gemfields Group Limited GML ▼ −7.89 %
Listed securities
| Company | Code | Close (ZAR) | Daily change | Volume | Value traded |
|---|---|---|---|---|---|
| Marshall Monteagle Plc | MMP | 30 | ▲ +5.93 % | n/a | n/a |
| Murray & Roberts Holdings no trade | MUR | 1.10 | n/a | n/a | n/a |
| Nictus Beperk no trade | NCS | 2.50 | n/a | n/a | n/a |
| New Frontier Properties no trade | NFP | 0.05 | n/a | n/a | n/a |
| Nampak Ltd 6%Pref no trade | NPKP | 0.67 | n/a | n/a | n/a |
| Nampak Ltd 6,5%Pref no trade | NPP1 | 1.31 | n/a | n/a | n/a |
| Newpark REIT Ltd no trade | NRL | 5.45 | n/a | n/a | n/a |
| Nutritional Holdings no trade | NUT | 0.01 | n/a | n/a | n/a |
| Nu-World Holdings | NWL | 28 | ■ 0.00 % | n/a | n/a |
| Oasis Crescent Property Fund | OAS | 29.40 | ▲ +0.03 % | n/a | n/a |
| Oribi Global Growth Prescient AMETF | ORBIGG | 10.22 | ▲ +0.59 % | n/a | n/a |
| Prescient Balanced Feeder AMETF | PBLNCD | 10.69 | ▼ −1.84 % | n/a | n/a |
| PBT Holdings Ltd | PBT | 7.64 | ▲ +9.14 % | n/a | n/a |
| Pembury Lifestyle Group no trade | PEM | 0.10 | n/a | n/a | n/a |
| Primeserv Group | PMV | 2.72 | ▼ −1.09 % | n/a | n/a |
| Putprop | PPR | 8.72 | ▲ +0.23 % | n/a | n/a |
| Prescient Global Income Provider | PREGIP | 9.63 | ▲ +1.69 % | n/a | n/a |
| PSV Holdings Ltd no trade | PSV | 0.08 | n/a | n/a | n/a |
| PowerFleet Inc | PWR | 43.42 | ▼ −9.47 % | n/a | n/a |
| Rebosis Property Fund Ltd A no trade | REA | 0.96 | n/a | n/a | n/a |
Where these figures come from
- Used MansaAPI · market data aggregator
Flagged on this page: daily change identical to the change since 1 January
Method and sources →Cite this page
Syli Atlas, « JSE », Data by MansaAPI · close of 12 Nov 2026 · end of day, not live. https://syliatlas.com/en/stock-exchanges/jse
Information, not investment advice.