-
FTSE/JSE All Share (J203) 113,449.53 12 Nov
-
Session ▲ +2.06 % to check
-
Since 1 January −2.1 % as given by the source
-
Traded that day 11.46 bn ZAR ≈ 695 M$ · 6 % on MTN Group Ltd
The FTSE/JSE All Share (J203) closed at 113,449.53 points on 12 Nov 2026 (▲ +2.06 %). Since 1 January: −2.1 %, according to MansaAPI.
Data by MansaAPI · close of 12 Nov 2026 · end of day, not live
FTSE/JSE All Share (J203)
Points · sessions received by Syli Atlas
Session of 11 Nov 2026
431 listed securities
Biggest rises
Securities traded that day
- 1 Choppies Enterprises Limited CHP ▲ +18.57 %
- 2 Finbond Group FGL ▲ +15.56 %
- 3 Randgold & Exploration Co Ltd RNG ▲ +11.79 %
- 4 Stefanutti Stocks Holdings SSK ▲ +11.29 %
- 5 Calgro M3 Hldgs Ltd CGR ▲ +10.00 %
Biggest falls
Securities traded that day
- 1 Oando Plc OAO ▼ −22.22 %
- 2 Montauk Renewables MKR ▼ −18.81 %
- 3 ISA Holdings Limited ISA ▼ −9.43 %
- 4 Woolworths Holdings WHL ▼ −8.09 %
- 5 Gemfields Group Limited GML ▼ −7.89 %
Listed securities
| Company | Code | Close (ZAR) | Daily change | Volume | Value traded |
|---|---|---|---|---|---|
| Basil Read Holdings Ltd no trade | BSR | 0.04 | n/a | n/a | n/a |
| Cafca Limited no trade | CAC | 7.90 | n/a | n/a | n/a |
| Cartesian EasyETFs Balanced AMETF | CARTBL | 9.37 | ■ 0.00 % | n/a | n/a |
| Caxton & CTP 6% Preference Shares no trade | CATP | 90.60 | n/a | n/a | n/a |
| Crookes Brothers Ltd | CKS | 20 | ■ 0.00 % | n/a | n/a |
| Conduit Capital Limited no trade | CND | 0.04 | n/a | n/a | n/a |
| CCP Actively Managed ETF | COGCAP | 10.91 | ▲ +0.55 % | n/a | n/a |
| CGM Actively Managed ETF | COGMAN | 12.31 | ▲ +0.65 % | n/a | n/a |
| COE Actively Managed ETF | COGOE | 11.15 | ▲ +1.64 % | n/a | n/a |
| Capitec Bank Preference Shares no trade | CPIP | 135 | n/a | n/a | n/a |
| Collins Property Group Ltd | CPP | 11.31 | ▲ +0.53 % | n/a | n/a |
| Castleview Property Fund no trade | CVW | 10.40 | n/a | n/a | n/a |
| RMB 2YR Dollar Custodial Certificates | DCCUS2 | 1,636.30 | ▲ +0.42 % | n/a | n/a |
| RMB Dollar Custodial Certificates | DCCUSD | 1,665.20 | ▲ +0.58 % | n/a | n/a |
| Delta Property Fund | DLT | 0.36 | ■ 0.00 % | n/a | n/a |
| Deneb Investments Ltd | DNB | 2.84 | ■ 0.00 % | n/a | n/a |
| EasyETFs CPI3 AMETF | EASY3 | 10.20 | ▲ +0.20 % | n/a | n/a |
| EasyETFs CPI5 AMETF | EASY5 | 10.14 | ▲ +0.10 % | n/a | n/a |
| Efora Energy no trade | EEL | 0.02 | n/a | n/a | n/a |
| Ellies Holdings no trade | ELI | 0.01 | n/a | n/a | n/a |
Where these figures come from
- Used MansaAPI · market data aggregator
Flagged on this page: daily change identical to the change since 1 January
Method and sources →Cite this page
Syli Atlas, « JSE », Data by MansaAPI · close of 12 Nov 2026 · end of day, not live. https://syliatlas.com/en/stock-exchanges/jse
Information, not investment advice.