-
NGX All-Share Index 252,366.80 12 Nov
-
Session ▲ +0.20 % change of the index
-
Since 1 January n/a as given by the source
-
Traded that day 23.10 bn NGN ≈ 17.1 M$ · 20 % on Guaranty Trust Holding Company Plc
The NGX All-Share Index closed at 252,366.80 points on 12 Nov 2026 (▲ +0.20 %).
Data by MansaAPI · close of 12 Nov 2026 · end of day, not live
NGX All-Share Index
Points · sessions received by Syli Atlas
Session of 11 Nov 2026
158 listed securities
Up30
Unchanged88
Down40
Without trade0
Biggest rises
Securities traded that day
- 1 University Press Plc UPL ▲ +9.89 %
- 2 Caverton Offshore Support Group Plc CAVERTON ▲ +8.96 %
- 3 Abbey Bank Plc ABBEYBANK ▲ +8.66 %
- 4 Champion Breweries Plc CHAMPION ▲ +8.56 %
- 5 Stanbic IBTC ETF 30 STANBICETF30 ▲ +7.89 %
Biggest falls
Securities traded that day
- 1 Okomu Oil Palm Plc OKOMUOIL ▼ −10.00 %
- 2 Enamelware Nigeria Plc ENAMELWA ▼ −9.96 %
- 3 NASCON Allied Industries Plc NASCON ▼ −8.99 %
- 4 FTN Cocoa Processors Plc FTNCOCOA ▼ −8.36 %
- 5 Lotus Halal Equity ETF LOTUSHAL15 ▼ −6.88 %
Listed securities
| Company | Code | Close (NGN) | Daily change | Volume | Value traded |
|---|---|---|---|---|---|
| Thomas Wyatt Nigeria Plc | THOMASWY | 2.35 | ■ 0.00 % | 174,147 | 409.2 k NGN |
| Academy Press Plc | ACADEMY | 5.10 | ■ 0.00 % | 73,045 | 372.5 k NGN |
| Eunisell Interlinked Plc | EUNISELL | 189 | ■ 0.00 % | 1,935 | 365.7 k NGN |
| Chellarams Plc | CHELLARAM | 9.70 | ■ 0.00 % | 37,164 | 360.5 k NGN |
| Geregu Power Plc | GEREGU | 825.70 | ■ 0.00 % | 384 | 317.1 k NGN |
| Trans-Nationwide Express Plc | TRANSEXPR | 2.70 | ■ 0.00 % | 117,021 | 316.0 k NGN |
| Coronation Infrastructure Fund | CNIF | 154.30 | ■ 0.00 % | 1,740 | 268.5 k NGN |
| Royal Exchange Plc | ROYALEX | 0.97 | ■ 0.00 % | 270,439 | 262.3 k NGN |
| Tripple Gee & Company Plc | TRIPPLEG | 2.41 | ■ 0.00 % | 106,640 | 257.0 k NGN |
| Berger Paints Nigeria Plc | BERGER | 147.60 | ■ 0.00 % | 1,698 | 250.6 k NGN |
| Union Dicon Salt Plc | UNIONDICON | 23.75 | ■ 0.00 % | 10,090 | 239.6 k NGN |
| Industrial and Medical Gases Nigeria Plc | IMG | 28 | ■ 0.00 % | 7,434 | 208.2 k NGN |
| Meristem Value ETF | MERVALUE | 130 | ▼ −6.00 % | 1,600 | 208.0 k NGN |
| SCOA Nigeria Plc | SCOA | 33.05 | ■ 0.00 % | 6,015 | 198.8 k NGN |
| Vetiva Industrial ETF | VETINDETF | 112.45 | ▲ +0.42 % | 1,643 | 184.8 k NGN |
| Legend Internet Plc | LEGENDINT | 3 | ■ 0.00 % | 51,330 | 154.0 k NGN |
| Sunu Assurances Nigeria Plc | SUNUASSUR | 2.62 | ■ 0.00 % | 56,011 | 146.7 k NGN |
| Premier Paints Plc | PREMPAINTS | 30.40 | ■ 0.00 % | 1,705 | 51.83 k NGN |
| Juli Plc | JULI | 6.55 | ■ 0.00 % | 7,450 | 48.80 k NGN |
| Northern Nigeria Flour Mills Plc | NNFM | 79.40 | ■ 0.00 % | 568 | 45.10 k NGN |
Sorted by value traded · value = close × volume, computed by Syli Atlas
Cite this page
Syli Atlas, « NGX », Data by MansaAPI · close of 12 Nov 2026 · end of day, not live. https://syliatlas.com/en/stock-exchanges/ngx
Information, not investment advice.