-
NGX All-Share Index 252,366.80 12 Nov
-
Session ▲ +0.20 % change of the index
-
Since 1 January n/a as given by the source
-
Traded that day 23.10 bn NGN ≈ 17.1 M$ · 20 % on Guaranty Trust Holding Company Plc
The NGX All-Share Index closed at 252,366.80 points on 12 Nov 2026 (▲ +0.20 %).
Data by MansaAPI · close of 12 Nov 2026 · end of day, not live
NGX All-Share Index
Points · sessions received by Syli Atlas
Session of 11 Nov 2026
158 listed securities
Up30
Unchanged88
Down40
Without trade0
Biggest rises
Securities traded that day
- 1 University Press Plc UPL ▲ +9.89 %
- 2 Caverton Offshore Support Group Plc CAVERTON ▲ +8.96 %
- 3 Abbey Bank Plc ABBEYBANK ▲ +8.66 %
- 4 Champion Breweries Plc CHAMPION ▲ +8.56 %
- 5 Stanbic IBTC ETF 30 STANBICETF30 ▲ +7.89 %
Biggest falls
Securities traded that day
- 1 Okomu Oil Palm Plc OKOMUOIL ▼ −10.00 %
- 2 Enamelware Nigeria Plc ENAMELWA ▼ −9.96 %
- 3 NASCON Allied Industries Plc NASCON ▼ −8.99 %
- 4 FTN Cocoa Processors Plc FTNCOCOA ▼ −8.36 %
- 5 Lotus Halal Equity ETF LOTUSHAL15 ▼ −6.88 %
Listed securities
| Company | Code | Close (NGN) | Daily change | Volume | Value traded |
|---|---|---|---|---|---|
| Tantalizers Plc | TANTALIZER | 3.75 | ▲ +4.17 % | 1,040,444 | 3.90 M NGN |
| Guinness Nigeria Plc | GUINNESS | 416 | ■ 0.00 % | 8,398 | 3.49 M NGN |
| McNichols Consolidated Plc | MCNICHOLS | 4.60 | ▼ −6.12 % | 754,065 | 3.47 M NGN |
| Greenwich Alpha ETF | GREENWETF | 686 | ▼ −4.46 % | 4,872 | 3.34 M NGN |
| LASACO Assurance Plc | LASACO | 1.70 | ▼ −1.18 % | 1,908,994 | 3.25 M NGN |
| RT Briscoe Nigeria Plc | RTBRISCOE | 9.15 | ■ 0.00 % | 349,460 | 3.20 M NGN |
| Transcorp Hotels Plc | TRANSCOHOT | 290.50 | ■ 0.00 % | 10,731 | 3.12 M NGN |
| Veritas Kapital Assurance Plc | VERITASKAP | 0.96 | ▼ −2.08 % | 3,234,802 | 3.11 M NGN |
| Regency Alliance Insurance Plc | REGALINS | 0.64 | ▲ +1.56 % | 4,741,814 | 3.03 M NGN |
| Haldane McCall Plc | HMCALL | 3.49 | ▲ +0.29 % | 863,214 | 3.01 M NGN |
| MeCure Industries Plc | MECURE | 56.20 | ■ 0.00 % | 51,324 | 2.88 M NGN |
| Linkage Assurance Plc | LINKASSURE | 1.51 | ▲ +0.66 % | 1,891,546 | 2.86 M NGN |
| Transcorp Power Plc | TRANSPOWER | 232 | ■ 0.00 % | 11,265 | 2.61 M NGN |
| ABC Transport Plc | ABCTRANS | 5.70 | ■ 0.00 % | 433,233 | 2.47 M NGN |
| International Breweries Plc | INTBREW | 9.05 | ■ 0.00 % | 264,795 | 2.40 M NGN |
| Secure Electronic Technology Plc | NSLTECH | 0.67 | ▼ −1.47 % | 3,107,027 | 2.08 M NGN |
| Vetiva Griffin 30 ETF | VETGRIF30 | 95.99 | ▼ −0.53 % | 19,127 | 1.84 M NGN |
| University Press Plc | UPL | 5 | ▲ +9.89 % | 330,749 | 1.65 M NGN |
| Lotus Halal Equity ETF | LOTUSHAL15 | 121.98 | ▼ −6.88 % | 13,007 | 1.59 M NGN |
| Prestige Assurance Plc | PRESTIGE | 1.40 | ▲ +2.19 % | 1,037,967 | 1.45 M NGN |
Sorted by value traded · value = close × volume, computed by Syli Atlas
Cite this page
Syli Atlas, « NGX », Data by MansaAPI · close of 12 Nov 2026 · end of day, not live. https://syliatlas.com/en/stock-exchanges/ngx
Information, not investment advice.