-
EGX 30 n/a index not provided
-
Session n/a change of the index
-
Since 1 January n/a as given by the source
-
Traded that day 11.71 bn EGP ≈ 220 M$ · 6 % on Golden Textiles & Clothes Wool
Egyptian Exchange: 231 listed securities. Its index is not provided by our source.
Data by MansaAPI · close of 12 Nov 2026 · end of day, not live
EGX 30
Points · sessions received by Syli Atlas
History being built
Every close is recorded from the first import on. The curve appears from the second session.
Session of 12 Nov 2026
231 listed securities
Biggest rises
Securities traded that day
- 1 GlaxoSmithKline S.A.E BIOC ▲ +14.36 %
- 2 Gharbia Islamic Housing Development Company GIHD ▲ +10.24 %
- 3 Tycoon Holding Company For Financial Investments TYCN ▲ +8.90 %
- 4 El Kahera El Watania Investment KWIN ▲ +8.50 %
- 5 Trans Oceans Tours TRTO ▲ +8.33 %
Biggest falls
Securities traded that day
- 1 Creast Mark For Contracting And Real Estate Development CRST ▼ −4.15 %
- 2 MNT Tech Holding For Financial Investments HALN ▼ −3.46 %
- 3 Gulf Canadian Company for Arab Real Estate Investment CCRS ▼ −3.10 %
- 4 Pioneers Properties For Urban Development - PRE Group PRDC ▼ −2.97 %
- 5 Marsa Marsa Alam For Tourism Development SAE MMAT ▼ −2.84 %
Listed securities
| Company | Code | Close (EGP) | Daily change | Volume | Value traded |
|---|---|---|---|---|---|
| Lecico Egypt (S.A.E.) | LCSW | 40.70 | ▲ +3.30 % | 590,096 | 24.02 M EGP |
| Egyptian Transport & Commercial Services Co. -EGYTRANS NOSCO | ETRS | 11 | ▼ −1.79 % | 2,176,973 | 23.95 M EGP |
| El-Saeed Company for Contracting and Real Estate Investment "SCCD" (S.A.E.) | UEGC | 1.54 | ▼ −1.91 % | 15,475,340 | 23.83 M EGP |
| Arab Company For Land Reclamation | EALR | 319.05 | ▲ +2.43 % | 74,330 | 23.71 M EGP |
| Catalyst Partners | CPME | 38.89 | ▲ +8.03 % | 580,240 | 22.57 M EGP |
| Nozha International Hospital | NINH | 17.28 | ▲ +1.17 % | 1,259,744 | 21.77 M EGP |
| Dice For Ready-Made Garments (SAE) | DSCW | 1.56 | ▼ −1.89 % | 13,790,430 | 21.51 M EGP |
| Export Development Bank of Egypt (S.A.E.) | EXPA | 14.98 | ▲ +1.77 % | 1,428,100 | 21.39 M EGP |
| Medical Packaging Company | MEPA | 1.45 | ▼ −1.36 % | 14,679,790 | 21.29 M EGP |
| Egyptian Media Production City | MPRC | 39.99 | ▲ +2.67 % | 529,788 | 21.19 M EGP |
| Alexandria Flour Mills | AFMC | 148 | ▼ −1.42 % | 139,825 | 20.69 M EGP |
| Iron & Steel for Mines & Quarries | ISMQ | 7.58 | ▼ −0.13 % | 2,710,263 | 20.54 M EGP |
| TAQA Arabia S.A.E. | TAQA | 14.62 | ▼ −2.53 % | 1,381,450 | 20.20 M EGP |
| El-Nasr Clothing & Textiles Co. (KABO) | KABO | 7.45 | ▲ +1.09 % | 2,701,400 | 20.13 M EGP |
| Mohandes Insurance Company | MOIN | 33.69 | ▲ +2.53 % | 587,981 | 19.81 M EGP |
| Sharkia National Company for Food Security | SNFC | 11.21 | ■ 0.00 % | 1,755,325 | 19.68 M EGP |
| National Company for Housing Professional Syndicates SAE | NHPS | 65.67 | ▲ +1.20 % | 296,586 | 19.48 M EGP |
| Egyptian Resorts Company (S.A.E) | EGTS | 14.20 | ▲ +1.87 % | 1,310,836 | 18.61 M EGP |
| Misr Oils & Soap | MOSC | 289.74 | ▲ +4.79 % | 63,469 | 18.39 M EGP |
| Tanmiya For Real Estate Investment (S.A.E) | TANM | 6.26 | ▲ +1.79 % | 2,910,053 | 18.22 M EGP |
Where these figures come from
- Used MansaAPI · market data aggregator
Flagged on this page: index not provided by the source
Method and sources →Cite this page
Syli Atlas, « EGX », Data by MansaAPI · end of day, not live. https://syliatlas.com/en/stock-exchanges/egx
Information, not investment advice.