-
EGX 30 n/a index not provided
-
Session n/a change of the index
-
Since 1 January n/a as given by the source
-
Traded that day 11.71 bn EGP ≈ 220 M$ · 6 % on Golden Textiles & Clothes Wool
Egyptian Exchange: 231 listed securities. Its index is not provided by our source.
Data by MansaAPI · close of 12 Nov 2026 · end of day, not live
EGX 30
Points · sessions received by Syli Atlas
History being built
Every close is recorded from the first import on. The curve appears from the second session.
Session of 12 Nov 2026
231 listed securities
Biggest rises
Securities traded that day
- 1 GlaxoSmithKline S.A.E BIOC ▲ +14.36 %
- 2 Gharbia Islamic Housing Development Company GIHD ▲ +10.24 %
- 3 Tycoon Holding Company For Financial Investments TYCN ▲ +8.90 %
- 4 El Kahera El Watania Investment KWIN ▲ +8.50 %
- 5 Trans Oceans Tours TRTO ▲ +8.33 %
Biggest falls
Securities traded that day
- 1 Creast Mark For Contracting And Real Estate Development CRST ▼ −4.15 %
- 2 MNT Tech Holding For Financial Investments HALN ▼ −3.46 %
- 3 Gulf Canadian Company for Arab Real Estate Investment CCRS ▼ −3.10 %
- 4 Pioneers Properties For Urban Development - PRE Group PRDC ▼ −2.97 %
- 5 Marsa Marsa Alam For Tourism Development SAE MMAT ▼ −2.84 %
Listed securities
| Company | Code | Close (EGP) | Daily change | Volume | Value traded |
|---|---|---|---|---|---|
| alBaraka Bank Egypt S.A.E. | SAUD | 22.20 | ▲ +0.82 % | 1,496,200 | 33.22 M EGP |
| Al-Shams Company for Housing and Urban Development | ELSH | 11.40 | ▼ −0.44 % | 2,899,418 | 33.05 M EGP |
| Sixth of October for Development and Investment Company "SODIC" (S.A.E.) | OCDI | 26.20 | ▼ −0.72 % | 1,243,747 | 32.59 M EGP |
| Industrial & Engineering Projects | IEEC | 0.77 | ▼ −2.28 % | 40,919,650 | 31.55 M EGP |
| Atlas for Investment & Food Industries | ALRA | 2.39 | ▲ +1.70 % | 12,599,570 | 30.11 M EGP |
| M.B Engineering | MBEG | 5.67 | ▼ −0.87 % | 5,305,886 | 30.08 M EGP |
| AJWA For Food Industries Co. Egypt | AJWA | 266.98 | ▼ −0.01 % | 111,605 | 29.80 M EGP |
| Arabian Cement Company S.A.E. | ARCC | 70.13 | ▲ +0.19 % | 418,410 | 29.34 M EGP |
| Juhayna Food Industries S.A.E. | JUFO | 24.70 | ▼ −1.00 % | 1,177,571 | 29.09 M EGP |
| EFG Holding Company S.A.E | HRHO | 25.25 | ▼ −1.41 % | 1,124,536 | 28.39 M EGP |
| Aspire Capital Holding for Financial Investments | ASPI | 0.34 | ▼ −2.00 % | 82,280,600 | 28.22 M EGP |
| O B Financial Holding S.A.E | OFH | 0.79 | ▲ +0.51 % | 35,356,240 | 28.07 M EGP |
| Development & Engineering Consultants | DAPH | 90.79 | ▲ +0.68 % | 306,894 | 27.86 M EGP |
| Extracted Oil & Derivatives Co. | ZEOT | 12.21 | ▲ +3.39 % | 2,266,892 | 27.68 M EGP |
| Sinai Cement Co. (S.A.E) | SCEM | 98.07 | ▼ −0.79 % | 277,637 | 27.23 M EGP |
| The Egyptian Modern Education Systems, S.A.E. | MOED | 0.53 | ▲ +0.19 % | 50,289,100 | 26.45 M EGP |
| Housing and Development Bank- Egypt (S.A.E) | HDBK | 103.02 | ▲ +0.20 % | 251,239 | 25.88 M EGP |
| Tenth of Ramadan for Pharmaceutical Industries and Diagnostic Reagents (Rameda) (S.A.E) | RMDA | 5.63 | ▼ −0.35 % | 4,584,134 | 25.81 M EGP |
| Cleopatra Hospitals Group S.A.E. | CLHO | 14.63 | ▼ −1.61 % | 1,702,683 | 24.91 M EGP |
| Nasr Company for Civil Works | NCCW | 5.88 | ▼ −2.49 % | 4,198,145 | 24.69 M EGP |
Where these figures come from
- Used MansaAPI · market data aggregator
Flagged on this page: index not provided by the source
Method and sources →Cite this page
Syli Atlas, « EGX », Data by MansaAPI · end of day, not live. https://syliatlas.com/en/stock-exchanges/egx
Information, not investment advice.