African stock exchanges
21 exchanges, 1,368 listed securities. An index only compares with itself: look at changes, not levels.
- Session
- 12 Nov 2026
- Indices up
- ▲ 9
- Indices down
- ▼ 2
- Index missing
- 6
Data by MansaAPI · end of day, not live · information, not investment advice
| Exchange | Main index | Close | Daily change | Securities ↑ | Currency | Data of | Source |
|---|---|---|---|---|---|---|---|
| BVC · Cabo Verde | — | — | — | 4 | CVE | index not provided | MansaAPI |
| BVMAC · 6 countries | — | — | — | 7 | XAF | index not provided | MansaAPI |
| SGBV · Algeria | Dzair Index | 3,813.26 | ■ 0.00 % | 7 | DZD | 12 Nov | MansaAPI |
| RSE · Rwanda | RSE All Share | 268.63 | ▲ +0.27 % | 10 | RWF | 12 Nov | MansaAPI |
| ESE · Eswatini | ESE All Share | 502.65 | — | 10 | SZL | 12 Nov | MansaAPI |
| MSE · Malawi | MASI | 484,395.45 | ▼ −0.01 % | 17 | MWK | 27 Oct · old | MansaAPI |
| VFEX · Zimbabwe | — | — | — | 18 | USD | index not provided | MansaAPI |
| LuSE · Zambia | LuSE All Share (LASI) | 24,639.19 | ▲ +0.10 % | 24 | ZMW | 12 Nov | MansaAPI |
| USE · Uganda | USE All Share | 2,503.42 | — | 24 | UGX | 12 Nov | MansaAPI |
| DSE · Tanzania | DSE All Share Index | 4,334.44 | ▼ −0.26 % | 26 | TZS | 12 Nov | MansaAPI |
| ZSE · Zimbabwe | ZSE All Share | 497.51 | ▲ +0.68 % | 34 | ZWG | 12 Nov | MansaAPI |
| GSE · Ghana | GSE Composite Index | 13,996.40 | ▲ +0.17 % | 40 | GHS | 12 Nov | MansaAPI |
| NSX · Namibia | NSX Overall | — | — | 41 | NAD | index not provided | MansaAPI |
| BSE · Botswana | Domestic Companies Index | 11,341.02 | ■ 0.00 % | 42 | BWP | 12 Nov | MansaAPI |
| BRVM · 8 countries | BRVM Composite | 517.17 | ▲ +0.85 % | 48 | XOF | 12 Nov | MansaAPI |
| NSE · Kenya | NASI | 240.58 | ▲ +0.64 % | 56 | KES | 12 Nov | MansaAPI |
| SEM · Mauritius | SEM All Share | 2,069.77 | ▲ +0.18 % | 59 | MUR | 12 Nov | MansaAPI |
| Casablanca · Morocco | MASI | — | — | 81 | MAD | index not provided | MansaAPI |
| NGX · Nigeria | NGX All-Share Index | 252,366.80 | ▲ +0.20 % | 158 | NGN | 12 Nov | MansaAPI |
| EGX · Egypt | EGX 30 | — | — | 231 | EGP | index not provided | MansaAPI |
| JSE · South Africa | FTSE/JSE All Share (J203) | 113,449.53 | ▲ +2.06 % to check | 431 | ZAR | 12 Nov | MansaAPI |
No exchange matches this search.
Click a heading to sort · ▲ up, ▼ down, ■ unchanged · « old »: no session for more than two business days · « to check »: daily change identical to the change since 1 January given by the source
How to read these figures
End of day
Prices are those of the last session, imported after each exchange closes. They are not live prices.
Local currencies
An index at 250,000 points is not « higher » than one at 500: each has its own base and currency. Compare changes, not levels.
Sources shown
Each line gives its source and date. Missing or old data is flagged, never filled in silently.
Funds exposed to Africa →