-
EGX 30 n/a index not provided
-
Session n/a change of the index
-
Since 1 January n/a as given by the source
-
Traded that day 11.71 bn EGP ≈ 220 M$ · 6 % on Golden Textiles & Clothes Wool
Egyptian Exchange: 231 listed securities. Its index is not provided by our source.
Data by MansaAPI · close of 12 Nov 2026 · end of day, not live
EGX 30
Points · sessions received by Syli Atlas
History being built
Every close is recorded from the first import on. The curve appears from the second session.
Session of 12 Nov 2026
231 listed securities
Biggest rises
Securities traded that day
- 1 GlaxoSmithKline S.A.E BIOC ▲ +14.36 %
- 2 Gharbia Islamic Housing Development Company GIHD ▲ +10.24 %
- 3 Tycoon Holding Company For Financial Investments TYCN ▲ +8.90 %
- 4 El Kahera El Watania Investment KWIN ▲ +8.50 %
- 5 Trans Oceans Tours TRTO ▲ +8.33 %
Biggest falls
Securities traded that day
- 1 Creast Mark For Contracting And Real Estate Development CRST ▼ −4.15 %
- 2 MNT Tech Holding For Financial Investments HALN ▼ −3.46 %
- 3 Gulf Canadian Company for Arab Real Estate Investment CCRS ▼ −3.10 %
- 4 Pioneers Properties For Urban Development - PRE Group PRDC ▼ −2.97 %
- 5 Marsa Marsa Alam For Tourism Development SAE MMAT ▼ −2.84 %
Listed securities
| Company | Code | Close (EGP) | Daily change | Volume | Value traded |
|---|---|---|---|---|---|
| The Arab Ceramic Co. | CERA | 1.14 | ▼ −2.56 % | 50,319,890 | 57.36 M EGP |
| MNT Tech Holding For Financial Investments | HALN | 22.59 | ▼ −3.46 % | 2,531,966 | 57.20 M EGP |
| Rubex International for Plastic and Acrylic Manufacturing | RUBX | 14.18 | ▲ +0.93 % | 4,008,105 | 56.83 M EGP |
| The General Company for Ceramic and Porcelain Products | PRCL | 22.34 | ▼ −0.27 % | 2,535,210 | 56.64 M EGP |
| Marseille Almasreia Alkhalegeya For Holding Investment SAE | MAAL | 6.95 | ▼ −2.52 % | 7,853,768 | 54.58 M EGP |
| El Kahera El Watania Investment | KWIN | 79.01 | ▲ +8.50 % | 675,988 | 53.41 M EGP |
| South Valley Cement Company | SVCE | 9.28 | ▼ −1.80 % | 5,721,392 | 53.09 M EGP |
| Bonyan for Development and Trade | BONY | 4.52 | ▲ +1.12 % | 11,527,640 | 52.10 M EGP |
| Lotus For Agricultural Investments And Development | LUTS | 0.78 | ▼ −0.39 % | 65,475,570 | 50.74 M EGP |
| Orascom Investment Holding S.A.E. | OIH | 1.75 | ▼ −1.69 % | 28,192,670 | 49.34 M EGP |
| Abu Dhabi Islamic Bank - Egypt - S.A.E | ADIB | 49.99 | ▼ −0.89 % | 959,496 | 47.97 M EGP |
| El Sewedy Electric Company | SWDY | 121.46 | ▼ −0.39 % | 391,322 | 47.53 M EGP |
| International Company for Fertilizers and Chemicals S.A.E | ICFC | 26.50 | ▼ −0.75 % | 1,791,595 | 47.48 M EGP |
| International Company For Medical Industries S.A.E. | FCMD | 9.49 | ▲ +1.82 % | 4,940,367 | 46.88 M EGP |
| Arabia for Investment and Development S.A.E. | AIDC | 0.55 | ▲ +1.49 % | 85,755,350 | 46.82 M EGP |
| Sidi Kerir Petrochemicals Co. | SKPC | 15.07 | ▼ −0.92 % | 3,096,325 | 46.66 M EGP |
| General Company For Land Reclamation, Development & Reconstruction | AALR | 255.37 | ▲ +2.88 % | 173,499 | 44.31 M EGP |
| Madinet Masr For Housing and Development | MASR | 6.94 | ▼ −1.56 % | 6,352,260 | 44.08 M EGP |
| National Printing Company S.A.E. | NAPR | 48.90 | ▼ −2.18 % | 899,477 | 43.98 M EGP |
| Raya Holding Company for Financial Investments (S.A.E) | RAYA | 6.26 | ▲ +1.29 % | 7,019,926 | 43.94 M EGP |
Where these figures come from
- Used MansaAPI · market data aggregator
Flagged on this page: index not provided by the source
Method and sources →Cite this page
Syli Atlas, « EGX », Data by MansaAPI · end of day, not live. https://syliatlas.com/en/stock-exchanges/egx
Information, not investment advice.