GDP, current dollars
Billions of current dollars · dashed: estimates and projections
Chart data as a table
| Year | Eritrea |
|---|---|
| 2015 | 2.0 bn$ |
| 2016 | 2.2 bn$ |
| 2017 | 1.9 bn$ |
| 2018 | 2.0 bn$ |
| 2019 | 2.0 bn$ |
| 2020 | n/a |
| 2021 | n/a |
| 2022 | n/a |
| 2023 | n/a |
| 2024 | n/a |
| 2025 · estimate | n/a |
| 2026 · projection | n/a |
| 2027 · projection | n/a |
| 2028 · projection | n/a |
| 2029 · projection | n/a |
| 2030 · projection | n/a |
- Eritrea
| Indicator · 2025 | Eritrea |
|---|---|
| GDP in dollars 2020 → 2025 | n/a |
| Real GDP growth | n/a |
| GDP, current dollars | n/a |
| GDP per capita | n/a |
| GDP per capita, PPP | n/a |
| Inflation | n/a |
| Public debt | n/a |
| Population | n/a |
| Fiscal balance | n/a |
| Current account | n/a |
| Unemployment | n/a |
IMF, World Economic Outlook · JSON