-
SEM All Share 2,069.77 12 नवंबर
-
सत्र ▲ +0.18 % सूचकांक में बदलाव
-
1 जनवरी से n.d. स्रोत के अनुसार
-
उस दिन कारोबार 24.22 M MUR ≈ 516 k$ · EMTEL LIMITED पर 39 %
SEM All Share 12 नवंबर 2026 को 2,069.77 अंकों पर बंद हुआ (▲ +0.18 %)।
Data by MansaAPI · 12 नवंबर 2026 का बंद भाव · दिन का अंत, लाइव नहीं
SEM All Share
अंक · सिली एटलस को मिले सत्र
11 नवंबर 2026 का सत्र
59 सूचीबद्ध प्रतिभूतियाँ
बढ़त17
अपरिवर्तित0
गिरावट18
कारोबार नहीं23
सबसे बड़ी बढ़त
उस दिन कारोबार हुई प्रतिभूतियाँ
- 1 MEDINE LIMITED MSE ▲ +3.54 %
- 2 LOTTOTECH LTD LOTO ▲ +3.24 %
- 3 CIM FINANCIAL SERVICES LIMITED CIM ▲ +3.17 %
- 4 THE MAURITIUS DEVELOPMENT INVESTMENT TRUST CO LTD MDIT ▲ +2.11 %
- 5 AFRICAN EXPORT-IMPORT BANK (USD) AEIB ▲ +1.39 %
सबसे बड़ी गिरावट
उस दिन कारोबार हुई प्रतिभूतियाँ
- 1 INNODIS LTD HWF ▼ −3.65 %
- 2 LUX ISLAND RESORTS LTD NRL ▼ −1.74 %
- 3 CIEL LIMITED CIEL ▼ −1.33 %
- 4 ER GROUP LIMITED ERL ▼ −1.33 %
- 5 THE UNITED BASALT PRODUCTS LIMITED UBP ▼ −1.33 %
सूचीबद्ध प्रतिभूतियाँ
| कंपनी | कोड | बंद भाव (MUR) | दैनिक बदलाव | मात्रा | कारोबार मूल्य |
|---|---|---|---|---|---|
| VIVO ENERGY MAURITIUS LIMITED | SHEL | 441.25 | n.d. | 16 | 7,060 MUR |
| AFRICAN EXPORT-IMPORT BANK (USD) | AEIB | 3.65 | ▲ +1.39 % | 1,127 | 4,114 MUR |
| PROMOTION AND DEVELOPMENT LIMITED | PAD | 22.35 | ▲ +1.36 % | 128 | 2,861 MUR |
| ALMARYS LIMITED | ENLG | 3.75 | ▲ +0.54 % | 385 | 1,444 MUR |
| MUA LTD | MUAL | 63.50 | ▲ +0.39 % | 16 | 1,016 MUR |
| INNODIS LTD | HWF | 25.05 | ▼ −3.65 % | 13 | 326 MUR |
| IBL LTD | IBLL | 20.35 | ▼ −0.25 % | 14 | 285 MUR |
| ABCB HOLDINGS LIMITED | ABCH | 17.20 | ▼ −0.58 % | n.d. | n.d. |
| AFRICA CLEAN ENERGY SOLUTIONS LIMITED (USD) कारोबार नहीं | ACES | 0.85 | n.d. | n.d. | n.d. |
| AFRICURE PHARMACEUTICALS LTD (USD) कारोबार नहीं | AFRP | 6.06 | n.d. | n.d. | n.d. |
| ARINDO HOLDINGS (MAURITIUS) LIMITED (USD) कारोबार नहीं | ARIN | 11.45 | n.d. | n.d. | n.d. |
| AUTOMATIC SYSTEMS LIMITED कारोबार नहीं | ASL | 50 | n.d. | n.d. | n.d. |
| BAYPORT MANAGEMENT LIMITED (USD) कारोबार नहीं | BAYP | 4.47 | n.d. | n.d. | n.d. |
| BEACHCOMBER HOSPITALITY INVESTMENTS LTD - CLASS C PREF कारोबार नहीं | BHI-P | 1,000 | n.d. | n.d. | n.d. |
| BLUELIFE LIMITED | BLL | 0.71 | ▲ +9.23 % | n.d. | n.d. |
| BLUELIFE LIMITED (EUR) कारोबार नहीं | BLUELIFE_LIMITED | 0.71 | n.d. | n.d. | n.d. |
| BMH LTD कारोबार नहीं | BMHL | 26.50 | n.d. | n.d. | n.d. |
| AGAPE GLOBAL INVESTMENTS LIMITED कारोबार नहीं | DCPL | 1.35 | n.d. | n.d. | n.d. |
| GRIT REAL ESTATE INCOME GROUP LIMITED (USD) कारोबार नहीं | DEL | 0.07 | n.d. | n.d. | n.d. |
| GRIT REAL ESTATE INCOME GROUP LIMITED (MUR) कारोबार नहीं | DEL-C | 3.27 | n.d. | n.d. | n.d. |
कारोबार मूल्य के अनुसार क्रमबद्ध · मूल्य = बंद भाव × मात्रा, सिली एटलस द्वारा गणना
इस पृष्ठ का हवाला दें
Syli Atlas, « SEM », Data by MansaAPI · 12 नवंबर 2026 का बंद भाव · दिन का अंत, लाइव नहीं. https://syliatlas.com/hi/stock-exchanges/sem
जानकारी, निवेश सलाह नहीं।