-
EGX 30 n.d. सूचकांक उपलब्ध नहीं
-
सत्र n.d. सूचकांक में बदलाव
-
1 जनवरी से n.d. स्रोत के अनुसार
-
उस दिन कारोबार 11.71 अरब EGP ≈ 220 M$ · Golden Textiles & Clothes Wool पर 6 %
Egyptian Exchange: 231 सूचीबद्ध प्रतिभूतियाँ। हमारा स्रोत इसका सूचकांक नहीं देता।
Data by MansaAPI · 12 नवंबर 2026 का बंद भाव · दिन का अंत, लाइव नहीं
EGX 30
अंक · सिली एटलस को मिले सत्र
इतिहास बन रहा है
पहले आयात से हर बंद भाव दर्ज किया जाता है। वक्र दूसरे सत्र से दिखाई देता है।
12 नवंबर 2026 का सत्र
231 सूचीबद्ध प्रतिभूतियाँ
सबसे बड़ी बढ़त
उस दिन कारोबार हुई प्रतिभूतियाँ
- 1 GlaxoSmithKline S.A.E BIOC ▲ +14.36 %
- 2 Gharbia Islamic Housing Development Company GIHD ▲ +10.24 %
- 3 Tycoon Holding Company For Financial Investments TYCN ▲ +8.90 %
- 4 El Kahera El Watania Investment KWIN ▲ +8.50 %
- 5 Trans Oceans Tours TRTO ▲ +8.33 %
सबसे बड़ी गिरावट
उस दिन कारोबार हुई प्रतिभूतियाँ
- 1 Creast Mark For Contracting And Real Estate Development CRST ▼ −4.15 %
- 2 MNT Tech Holding For Financial Investments HALN ▼ −3.46 %
- 3 Gulf Canadian Company for Arab Real Estate Investment CCRS ▼ −3.10 %
- 4 Pioneers Properties For Urban Development - PRE Group PRDC ▼ −2.97 %
- 5 Marsa Marsa Alam For Tourism Development SAE MMAT ▼ −2.84 %
सूचीबद्ध प्रतिभूतियाँ
| कंपनी | कोड | बंद भाव (EGP) | दैनिक बदलाव | मात्रा | कारोबार मूल्य |
|---|---|---|---|---|---|
| Pioneers Properties For Urban Development - PRE Group | PRDC | 6.85 | ▼ −2.97 % | 6,412,387 | 43.92 M EGP |
| Misr Beni Suef Cement Co. S.A.E | MBSC | 342.51 | ▲ +0.15 % | 128,117 | 43.88 M EGP |
| Emaar Misr for Development Company (S.A.E.) | EMFD | 12.52 | ▼ −0.63 % | 3,410,450 | 42.70 M EGP |
| Copper for Commercial Investment & Real Estate Development | COPR | 0.43 | ▼ −1.38 % | 98,367,170 | 42.30 M EGP |
| Egyptian Chemical Industries | EGCH | 10.96 | ▼ −0.45 % | 3,835,590 | 42.04 M EGP |
| Misr Cement (Qena) Company (S.A.E) | MCQE | 187 | ▲ +1.63 % | 218,461 | 40.85 M EGP |
| Grand Capital for Financial Investments | GRCA | 34.65 | ▲ +5.38 % | 1,124,181 | 38.95 M EGP |
| Gharbia Islamic Housing Development Company | GIHD | 54.57 | ▲ +10.24 % | 707,495 | 38.61 M EGP |
| Sabaa International Company for Pharmaceutical and Chemical Industry | SIPC | 5.50 | ▲ +0.18 % | 6,895,850 | 37.93 M EGP |
| e-finance for Digital and Financial Investments S.A.E. | EFIH | 24.80 | ▲ +0.32 % | 1,518,363 | 37.66 M EGP |
| GPI for Urban Growth | GPIM | 1.74 | ▲ +1.16 % | 21,434,140 | 37.30 M EGP |
| Giza General - Contracting and Real Estate Investment S.A.E | GGCC | 0.59 | ▼ −0.67 % | 62,108,660 | 36.64 M EGP |
| Industrial Engineering Company for Construction and Development (ICON) (S.A.E.) | ENGC | 40 | ▼ −2.46 % | 908,136 | 36.33 M EGP |
| Misr National Steel - Ataqa | ATQA | 10.01 | ▼ −2.63 % | 3,625,314 | 36.29 M EGP |
| Qatar National Bank | QNBE | 57.48 | ▲ +2.86 % | 610,458 | 35.09 M EGP |
| Arab Moltaqa Investments Company | AMIA | 17.51 | ▼ −2.67 % | 1,942,931 | 34.02 M EGP |
| AlKhair River for Development Agricultural Investment and Environmental Services | KRDI | 0.36 | ▼ −0.55 % | 93,210,930 | 33.84 M EGP |
| Arabian Metal Industries and Industrial Investments | AMII | 9.71 | ▼ −0.92 % | 3,473,380 | 33.73 M EGP |
| Electro Cable Egypt | ELEC | 1.73 | ▼ −2.26 % | 19,480,070 | 33.70 M EGP |
| Cairo Educational Services SAE | CAED | 108.90 | ▲ +0.83 % | 306,032 | 33.33 M EGP |
ये आँकड़े कहाँ से आते हैं
- उपयोग में MansaAPI · बाज़ार डेटा एग्रीगेटर
इस पृष्ठ पर चिह्नित: स्रोत द्वारा सूचकांक उपलब्ध नहीं
पद्धति और स्रोत →इस पृष्ठ का हवाला दें
Syli Atlas, « EGX », Data by MansaAPI · दिन का अंत, लाइव नहीं. https://syliatlas.com/hi/stock-exchanges/egx
जानकारी, निवेश सलाह नहीं।